Standard Crosscut ATB

Our Standard Crosscut General Purpose ATB Saw Blades are designed for clean and precise cuts in both hardwood and softwood, minimizing surface tear-out and splintering for a polished finish. Ideal for cabinetry and fine woodworking, these blades ensure efficiency and accuracy with their alternate top bevel (ATB) tooth geometry. They are suitable for ripping, general sizing cuts, and cross-cutting, making them a reliable choice for professionals and hobbyists alike.

SCA Blade

Material

  • Dry softwoods and hardwoods
  • Plywood, OSB panel materials
  • Wood veneered panel materials

Application

  • General purpose sizing
  • Cross-cutting & cut-off

Machine Type

  • Table saws
  • Sliding table saws
  • Cross-cut saws
  • Pop-up / Up-cut saws
ORDER ID Diameter # Teeth Grind Bore Kerf Plate Hook
TRK 160 028 020 09816028ATB20mm.098".063"12
TRK 160 048 020 08716048HATB20mm.087".063"-2
SCA 080 060 058 1188"60ATB5/8".118".078"10
SCA 010 040 058 12610"40ATB5/8".126".087"15
SCA 010 060 058 12610"60ATB5/8".126".087"10
SCA 010 080 058 12610"80ATB5/8".126".087"5
SCA 010 100 058 12610"100ATB5/8".126".087"10
SCA 012 048 100 12612"48ATB1".126".087"15
SCA 012 060 100 12612"60ATB1".126".087"10
SCA 012 072 100 12612"72ATB1".126".087"10
SCA 012 080 100 12612"80ATB1".126".087"10
SCA 012 100 100 12612"100ATB1".126".087"15
SCA 014 060 100 15014"60ATB1".150".109"10
SCA 014 080 100 15014"80ATB1".150".109"10
SCA 014 100 100 15014"100ATB1".150".109"10
SCA 016 060 100 15516"60ATB1".155".110"10
SCA 016 080 100 15516"80ATB1".155".110"10
SCA 016 100 100 15516"100ATB1".155".110"10
SCA 018 060 100 13418"60ATB1".180".134"10
SCA 018 100 100 13418"100ATB1".180".134"10
SCA 020 100 100 18020"100ATB1".180".134"10
SCA 020 060 100 18020"60ATB1".180".134"10
Wood Footer Image