Our stocked cold saw blanks are made from premium M2 and M35 high-speed steel, available with optional TiN and TiAlN coatings. These plates are kept in-house as blanks—without teeth—so we can tooth them to your exact specifications. Whether you're cutting mild steel, stainless, or specialty alloys, we can provide the right blade for your application. Each checkmark in the table below indicates an item currently in stock and ready for custom processing.
SPECIFICATION | M2 DMo5 BLACK | M2 DMo5 TIN COATED | M35 BLACK | M35 TiN Coated | M35 TiAlN Coated |
---|---|---|---|---|---|
200 x 2.0 x 32 | |||||
225 x 2.0 x 32 | |||||
250 x 2.0 x 32 | |||||
250 x 2.0 x 40 | |||||
250 x 2.5 x 32 | |||||
250 x 2.5 x 40 | |||||
275 x 2.0 x 32 | |||||
275 x 2.0 x 40 | |||||
275 x 2.5 x 32 | |||||
275 x 2.5 x 40 | |||||
300 x 2.0 x 32 | |||||
300 x 2.0 x 40 | |||||
300 x 2.5 x 32 | |||||
300 x 2.5 x 38 | |||||
300 x 2.5 x 40 | |||||
300 x 3.0 x 32 | |||||
300 x 3.0 x 40 | |||||
315 x 2.0 x 32 | |||||
315 x 2.0 x 40 | |||||
315 x 2.5 x 32 | |||||
315 x 2.5 x 40 | |||||
315 x 3.0 x 32 | |||||
315 x 3.0 x 40 | |||||
325 x 2.5 x 40 | |||||
350 x 2.0 x 32 | |||||
350 x 2.0 x 40 | |||||
350 x 2.5 x 32 | |||||
350 x 2.5 x 40 | |||||
350 x 2.5 x 50 | |||||
350 x 3.0 x 32 | |||||
350 x 3.0 x 40 | |||||
350 x 3.0 x 50 | |||||
370 x 2.5 x 32 | |||||
370 x 3.0 x 32 | |||||
370 x 3.0 x 40 | |||||
400 x 2.5 x 40 | |||||
400 x 2.5 x 50 | |||||
400 x 3.0 x 32 | |||||
400 x 3.0 x 40 | |||||
400 x 3.0 x 50 | |||||
450 x 2.5 x 50 | |||||
450 x 3.0 x 40 | |||||
450 x 3.0 x 50 |
Pinhole Info: